Illinois closures announced in WARN notices
62 companies whose address is in Chicago.
| Company | Record ID | Sector | Notice received |
|---|---|---|---|
| A. Lava & Son, LLC | IL-EE11066875 | Manufacturing | Nov 27, 2024 |
| AGB Investigative Services, Inc | IL-4C0E69929E | Administrative and support services | Aug 25, 2023 |
| Airport Supersaver Inc | IL-98F2B3058A | Transportation and warehousing | Dec 11, 2019 |
| Aramark Campus, LLC | IL-9E10636732 | Accommodation and food services | Jun 26, 2023 |
| ASM Global (at McCormick Place) | IL-40A67CEAB9 | Arts, entertainment and recreation | Aug 9, 2023 |
| Barneys New York | IL-5D970E3B16 | Retail trade | Aug 6, 2019 |
| Best Buy | IL-5CEC29A46A | Retail trade | Jul 22, 2019 |
| Bimbo Bakeries USA, Inc | IL-2A4F4F0421 | Wholesale trade | Apr 30, 2019 |
| Bio Star Films, LLC | IL-8DF7455760 | Manufacturing | Nov 12, 2019 |
| Blommer Chocolate Company | IL-DD317AB01D | Manufacturing | Mar 25, 2024 |
| Boqueria Operations LLC and Jaleo Management LLC | IL-7D58CE2602 | Accommodation and food services | Mar 24, 2020 |
| CareerBuilder, LLC and Monster Worldwide, LLC | IL-E99B09FC7F | Information | Jun 5, 2025 |
| CATCO O'Hare, Inc | IL-3311163098 | Manufacturing | Mar 2, 2022 |
| Chartwells at U of I Chicago | IL-AA9B01D2B1 | Accommodation and food services | Apr 25, 2024 |
| Cherry Circle Room and Game Room | IL-AF379AA5FB | Accommodation and food services | Jan 7, 2025 |
| Compass Group USA, Inc | IL-854C6A2BED | Accommodation and food services | Apr 28, 2022 |
| Condominium Community | IL-8896E6850D | Real estate and rental | Mar 1, 2019 |
| Dom's Kitchen & Market | IL-9C15E77606 | Retail trade | Apr 24, 2024 |
| Eddie V's | IL-4D39B86177 | Accommodation and food services | Nov 14, 2023 |
| Foxtrot Ventures, Inc | IL-90F25CF2AF | Information | Apr 24, 2024 |
| Genpact, LLC | IL-38807D2FA6 | Administrative and support services | Aug 26, 2024 |
| Grand Lux Café LLC | IL-52799371BF | Accommodation and food services | Nov 9, 2023 |
| Ground Services International, Inc | IL-A1F09B252C | Transportation and warehousing | Dec 15, 2023 |
| Hard Rock International STP | IL-C73D4F1C74 | Accommodation and food services | Jan 17, 2025 |
| Heartland Human Care Services | IL-EEAB7F1549 | Other services | Feb 17, 2026 |
| Heartland Human Care Services | IL-6AB86AD998 | Other services | Apr 1, 2026 |
| HMSHost | IL-A0CDE8D471 | Accommodation and food services | Dec 29, 2023 |
| Home Products International-North America, Inc | IL-E50CCD080B | Management of companies | May 16, 2022 |
| Inter-Con Security Systems, Inc | IL-F286DA8728 | Administrative and support services | Mar 6, 2025 |
| Jernberg Industries, LLC | IL-C792F89DB2 | Manufacturing | May 16, 2019 |
| Land O'Frost, Inc | IL-C0925C678F | Manufacturing | Apr 29, 2024 |
| Lawry's Restaurants, Inc | IL-44A22F4D66 | Accommodation and food services | Nov 4, 2020 |
| Macy's Retail Holdings, Inc | IL-0E79B1B093 | Retail trade | Jan 6, 2021 |
| Meritor, Inc | IL-D1AD1C49DB | Actuators, industrial | Jun 30, 2021 |
| Mike Ditka's - Chicago, L.L.C | IL-6451D44833 | Accommodation and food services | Jun 1, 2020 |
| Motivate LLC | IL-1AF60B32EF | Real estate and rental | Dec 1, 2023 |
| NBCUniversal Media and NBC Sports Chicago | IL-362FA4ED25 | Information | Jul 31, 2024 |
| Nordstrom Trunk Club | IL-7C36B42FE6 | Retail trade | Jun 22, 2020 |
| Norvax, LLC - GoHealth, LLC | IL-67ACEC96F3 | Insurance Agencies and Brokerages | Nov 3, 2026 |
| Old Town Market, LLC | IL-9BF72AA41D | Retail trade | Mar 22, 2022 |
| Peapod, LLC | IL-0A49C9703A | Retail trade | Feb 12, 2020 |
| PepsiCo, Inc | IL-FD6CA01A8E | Wholesale trade | Oct 28, 2024 |
| Punch Bowl Social | IL-93BCD9027B | Accommodation and food services | Mar 24, 2020 |
| Quiet Logistics | IL-A664ADE6FA | Retail trade | Mar 20, 2025 |
| RCSH Operations, Inc | IL-42F443D2E2 | Accommodation and food services | Sep 22, 2020 |
| RR Donnelley | IL-B18671F203 | Transportation and warehousing | Aug 4, 2020 |
| Saks Fifth Avenue | IL-9030A39043 | Retail trade | Mar 6, 2026 |
| Savor, Inc. (at McCormick Place) | IL-F0609010AC | Accommodation and food services | Aug 9, 2023 |
| Signature Room | IL-E1E2F7B994 | Accommodation and food services | Oct 3, 2023 |
| Southwest Airline Co. (at O'Hare Airport) | IL-F7EFC61F70 | Transportation and warehousing | Mar 31, 2026 |
| Superior West Laundry, LLC | IL-90116CE181 | Other services | Jun 24, 2022 |
| Tavern on Rush | IL-4405DFFE6E | Accommodation and food services | Nov 4, 2022 |
| The Lagunitas Brewing Company | IL-81763FABDF | Manufacturing | May 23, 2024 |
| Topshop | IL-24DE28B413 | Retail trade | May 24, 2019 |
| TreeHouse Foods, Inc | IL-857B24DC1D | Manufacturing | Jul 31, 2025 |
| UNIQLO USA LLC | IL-80FEB28A56 | Retail trade | Jul 16, 2021 |
| Walmart | IL-8DFCB84D7A | Retail trade | Apr 14, 2023 |
| WestRock Company | IL-66CDC76A6C | Manufacturing | Sep 28, 2023 |
| Wheatland Tube, LLC | IL-0AC48E0A53 | Manufacturing | Aug 30, 2024 |
| Whole Foods Market | IL-D0CECFFE0F | Retail trade | May 2, 2022 |
| Whole Foods Market-Englewood Store | IL-B39256BE61 | Retail trade | Sep 12, 2022 |
| Windy City Supply Chain LLC | IL-3C24230FD5 | Transportation and warehousing | Mar 19, 2026 |
Alphabetical order — this site ranks no one. Closures of 50 workers or more announced in Illinois WARN notices since January 2019. How to read this.