Utilities
6 companies, type “Utilities”.
| Place | Company | Record ID | Sector | Notice received |
|---|---|---|---|---|
| Baldwin, IL | Vistra Corp. - Baldwin Power Plant | IL-223B58F1D5 | Utilities | May 4, 2026 |
| Kincaid, IL | Vistra Corp. - Kincaid Power Plant | IL-C678009460 | Utilities | May 4, 2026 |
| Newton, IL | Vistra Corp. - Newton Power Plant | IL-8452F88ACB | Utilities | May 4, 2026 |
| Joppa, IL | Vistra Corp./Electric Energy, Inc | IL-70F0A6B2B1 | Utilities | May 17, 2022 |
| Baronville, IL | Vistra Corp./IL Power Resources Generating, LLC | IL-B07F31E0CF | Utilities | May 17, 2022 |
| Canton, IL | Vistra Energy | IL-68B5245310 | Utilities | Oct 1, 2019 |
Alphabetical order — this site ranks no one. Closures of 50 workers or more announced in Illinois WARN notices since January 2019. How to read this.